| Management number | 215819161 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 215819161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quality sources of protein, including chicken and eggs, are at the foundation of this recipe. It's what they are paired with, that makes Zoë different. From "superfoods" like quinoa and berries to healthy fats and probiotics, Zoë dog food is created with carefully selected ingredients to offer pet parents a healthier option and pets a flavorful dish they can enjoy. Life is too short to be serving average pet food.
| UPC | 022517929063 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Zoe |
| Unit Count | 70.55 Ounce |
| Item Weight | 2 Kilograms |
| Manufacturer | ZOE |
| Model Number | 92906 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Nutritious ingredients for pet health |
| Additional Features | Contains superfoods, healthy fats, and probiotics |
| Special Ingredients | Quinoa, oats, barley, fish oil, chia, flax |
| Allergen Information | Chicken Meat, Wheat Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 92906 |
| Specific Uses For Product | Coat, Skin |
| Recommended Uses For Product | Dog food, Skin and Coat health |
| Global Trade Identification Number | 00022517929063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form