| Management number | 215829511 | Release Date | 2026/04/19 | List Price | $17.47 | Model Number | 215829511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These tasty grain free Morsels in Rich Gravy include natural, wholesome ingredients free from carageenan, artificial colors, flavors or preservatives. This entrée is a great way to add some variety to your cat’s diet, in addition to providing an additional source of water for healthy hydration!


| UPC | 076344036586 076344026587 |
|---|---|
| Flavor | Tuna Morsels |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Wellness |
| Unit Count | 4.5 Pounds |
| Item Weight | 4.5 Pounds |
| Manufacturer | Wellness Pet LLC |
| Model Number | 2658 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Wet Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Nourishes and hydrates, with real protein pieces in light gravy |
| Additional Features | Grain-Free, All-Natural, Supports Healthy Hydration |
| Special Ingredients | all-natural, grain-free |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | The Wellness Guarantee: If for any reason you or your cat are not satisfied with this product, return it to Amazon for a refund. |
| Age Range Description | Adult |
| Manufacturer Part Number | 2658 |
| Specific Uses For Product | Immune Support, Sensitive Skin, Skin and Coat Health |
| Recommended Uses For Product | Pet Dinner, Immune Support, Skin and Coat Health |
| Global Trade Identification Number | 00076344026587, 00076344036586 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form