| Management number | 216786682 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216786682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Orange |
|---|---|
| Diet Type | Vegan |
| Item Form | Strips |
| Brand Name | HOLY STRIPS |
| Unit Count | 30 Count |
| Dosage Form | Oral Strips |
| Manufacturer | Holy Strips |
| Container Type | Packet |
| Item Dimensions | 2.5 x 2.5 x 0.72 inches |
| Number of Items | 30 |
| Product Benefits | Bone Health Support, Heart Health Support, Immune Support, Joint Health Support, Metabolism Improvement |
| Material Type Free | Caffeine Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Vitamin D3, Vitamin K2 |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone, Heart |
| Global Trade Identification Number | 00850004641255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form