| Management number | 215738506 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215738506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810121960752 |
|---|---|
| Size | 4.94 Ounces (Pack of 12) |
| Flavor | Olive Oil |
| Protein | 19 Grams |
| Fish Cut | Fillet |
| Diet Type | Gluten Free, Keto, Kosher |
| Item Form | Whole |
| Specialty | Wild Caught |
| Brand Name | Tonnino |
| Unit Count | 59.28 Ounce |
| Item Weight | 4.5 Pounds |
| Part Number | 143032 |
| Manufacturer | TONNINO |
| Model Number | 143032 |
| Container Type | Can |
| Number of Items | 12 |
| Biological Source | Tuna |
| Item Package Weight | 2.2 Kilograms |
| Allergen Information | Tuna |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Boneless |
| Animal Protein Skin Status | Skinless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form