| Management number | 215689026 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215689026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 367703243067 367703130060 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Terry Naturally |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.03 Pounds |
| Manufacturer | Terry Naturally |
| Model Number | 367703130060 |
| Container Type | Bottle |
| Item Dimensions | 2.44 x 2.44 x 4.59 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | GMO Free |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-7/Fatty Acids |
| Manufacturer Part Number | 24306 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00367703130060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form