| Management number | 213239470 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213239470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer The pterosaur defeated by Godzilla that returned as the fire charged Fire Rodan joins the rapidly expanding S.H.MonsterArts series with a variety of compatible option parts that you will not want to miss. Figure set not only includes effect parts and two display stands for flight pose and for Fire Rodan’s breath weapon, but also includes a special heat breath weapon effect parts for S.H.MonsterArts Godzilla (sold separately) and special battle damaged (shattered right eye) Mechagodzilla head.
| UPC | 787799578292 |
|---|---|
| Size | Medium |
| Style | Modern |
| Theme | Movie |
| Set Name | S.H.MonsterArts |
| character | Fire Rodan |
| Brand Name | TAMASHII NATIONS |
| Model Name | Fire Rodan |
| Item Weight | 0.48 Kilograms |
| Animal Theme | pterosaur |
| Manufacturer | Bluefin Distribution Toys |
| Model Number | 73668 |
| Material Type | Plastic |
| Inner Material | plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | plastic |
| Collection Name | Godzilla |
| Item Dimensions | 3 x 8 x 5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Educational Objective | Play |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 73668 |
| Item Dimensions L x W x H | 8"L x 3"W x 5"H |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form