| Management number | 212375750 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212375750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's the amazingly easy-to-use camera that slips right in your pocket-with an 8x optical zoom 20 1MP photos and beautifully-detailed HD videos And pics stay clearer even with shaky hands thanks to optical steady shot image stabilization You can also enhance your images with built-in effects that adjust skin tone and texture or even whiten teeth
| UPC | 027242876965 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Crop Mode | 4:3 |
| HDMI Type | No |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | Sony DSCW830 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Camera Lens | Carl Zeiss Vario-Tessar lens with Smart Zoom |
| File Format | JPEG |
| Flash Modes | Advanced Flash, Auto, Flash On, Off, Slow Sync |
| Form Factor | Ultracompact |
| Item Weight | 4.32 ounces |
| Screen Size | 2.7 Inches |
| Sensor Type | CCD |
| Skill Level | Novice |
| Write Speed | 10-90 MB/s |
| Aspect Ratio | 16:9, 4:3 |
| Camera Flash | Built-In |
| Digital Zoom | 4 |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | DSCW830 |
| Model Series | DSCW |
| Night vision | No |
| Optical Zoom | 8 x |
| Video Output | composite |
| BuiltIn Media | AC-UB10 AC Adapter, AV/USB Multi Cable, NP-BN Lithium-Ion Battery, Sony DSC-W830 Digital Camera, Warranty, Wrist Strap |
| Aperture modes | F3.3-F6.3 |
| Battery Weight | 15 Grams |
| Focus Features | Contrast detection |
| Shooting Modes | Automatic |
| Dots Per Screen | 230000 |
| Remote Included | No |
| Special Feature | Beach, Fireworks, Food, Landscape, Night Landscape, Night Portrait, Panorama, Snow |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 6.3 f |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | HD 720p |
| Flash Memory Type | Memory Stick Duo/Pro Duo/Pro-HG Duo, microSD/microSDHC |
| Lens Construction | 8 Elements in 7 Groups |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Computers, Smartphones (with USB support), Tablets (with USB support) |
| Data Transfer Rate | 480 Megabits Per Second |
| Hardware Interface | AV Port |
| Image Capture Type | Stills |
| JPEG Quality Level | Fine |
| Maximum Image Size | 5184 Pixels |
| Real Angle Of View | 63.4 Degrees |
| Recording Capacity | 30 Minutes |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 1 |
| Image stabilization | Optical |
| Wireless Technology | Yes |
| Compatible Mountings | Sony E |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 200 Millimeters |
| Minimum Focal Length | 25 Millimeters |
| Video Capture Format | AVC |
| Warranty Description | 1 year coverage for labor, 1 year coverage for parts |
| Age Range Description | Adult |
| Auto Focus Technology | Center, Contrast Detection, Face Detection, Live View, Multi-area, Single, Tracking |
| Maximum Shutter Speed | 2 Seconds |
| Minimum Shutter Speed | 1/30 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG |
| Total Still Resolution | 20.5 MP |
| White Balance Settings | Auto, Cloudy, Daylight, Flash torch |
| Connectivity Technology | USB Micro-B (USB 2.0) |
| Photo Sensor Resolution | 20.1 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | Class 10 or higher |
| Focal Length Description | 4.5 to 36mm (35mm Equivalent Focal Length: 25 to 200mm) |
| Manufacturer Part Number | DSCW830 |
| Viewfinder Magnification | 0.37x |
| Display Maximum Resolution | 960 x 720 pixels |
| Display Resolution Maximum | 230000 |
| Effective Still Resolution | 20.1 MP |
| Number of Diaphragm Blades | 6 |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Bus Interface Type | UHS-I or USB |
| Global Trade Identification Number | 00027242876965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form