| Management number | 209649720 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209649720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850004304648 |
|---|---|
| Color | Black |
| Theme | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Team Name | black |
| character | other |
| Brand Name | SLIP |
| Sport Type | Hiking |
| Style Name | Pure Silk Turban |
| Unit Count | 1 Count |
| Fabric Type | 100% Silk |
| Item Weight | 135 Grams |
| Manufacturer | SLIP |
| Style Number | 850004304648 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Mulberry Silk |
| Occasion Type | Every Day, Night Time, Occasion |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Headband |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 4 x 1.88 x 6.5 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4648 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00850004304648 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form