| Management number | 217698303 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217698303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Brand Name | SIMOLIO |
| Model Name | Universal IR Wireless Headphones for Car DVD SM-563R1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 174 Grams |
| Control Type | Media Control |
| Manufacturer | Simolio |
| Model Number | SM-563 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Select Car Models (Honda Odyssey 2003-2023, Dodge, Chrysler, Jeep Vehicle with uConnect VES, Chrysler Town & Country 2006-2018, Dodge Grand Caravan 2002-2020, Chevy Suburban 2002-2016, Tahoe 2000-2016, GMC Yukon 2002-2016, Toyota Sienna 2004-2021, Cadillac Escalade 2002-2016, Ford Expedition 2001-2017, Nissan Armada 2004-2021) |
| Enclosure Material | Stainless Steel |
| Additional Features | Dual Channel, Foldable, Wired & Wireless, Sharing Port, Non-Woven Bag, Universal Compatibility: Infinite QX56/QX80,Lexus GX,Subaru Tribeca,KIA Sedona,Acura MDX,Lincoln Navigator,Buick Enclave/GM, Universal Compatibility: Chevy Suburban/Tahoe/Traverse/Trailblazer,Toytoa Sienna/Sequoia/Tundra Platinum/Highlander/Tundra, Honda Odyssey/Pilot/Passport,Nissan Patrol/Pathfinder/Ramada platinum/Armada/Quest/Quest LE,Chrysler Town & Country, GMC Yukon/Acadia/Terrain,Ford Excursion/Expedition/Explorer/Flex,Volkswagen Routan,Dodge Durango/Journey/Grand Caravan/Charger Daytona/Ram Mega Cab, Cadillac Escalde,Jeep Grand Cherokee/Commander,Volvo XC90,Range Rover Supercharged,Mercedes Benz GL450 |
| Wireless Technology | Infrared |
| Battery Average Life | 20 Hours |
| Age Range Description | Kid |
| Carrying Case Material | fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel, Home Entertainment |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form