| Management number | 215767070 | Release Date | 2026/04/12 | List Price | $12.48 | Model Number | 215767070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | 4 Flavors |
|---|---|
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Shred It Energy |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 7.03 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form