| Management number | 215707127 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215707127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Revive |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Nutracap Labs |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Natural |
| Special Ingredients | Proteins |
| Age Range Description | Adult |
| Manufacturer Part Number | 746477747961 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form