| Management number | 216794517 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216794517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Herbal |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Brand Name | Redmint |
| Unit Count | 1.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 2.88 ounces |
| Manufacturer | Redmint |
| Container Type | Bottle |
| Item Dimensions | 1.25 x 1.25 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | energy support |
| Global Trade Identification Number | 00850021079703 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form