| Management number | 215719670 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215719670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811020910510 |
|---|---|
| Color | Tropical Fruit Punch |
| Flavor | Tropical Fruit Punch |
| Item Form | Powder |
| Brand Name | PMD |
| Unit Count | 29.6 Ounce |
| Dosage Form | Powder |
| Manufacturer | PMD |
| Container Type | Canister |
| Item Dimensions | 5.5 x 5.5 x 7.25 inches |
| Number of Items | 1 |
| Special Ingredients | BCAA's, EAA's, Beta Alanine, Betaine Anhydrous, Electrolyte Blend, Focus Blend |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Total Servings Per Container | 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form