| Management number | 215684048 | Release Date | 2026/04/12 | List Price | $37.40 | Model Number | 215684048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Blood Orange Vanilla |
|---|---|
| Diet Type | Plant Based |
| Item Form | Gummy |
| Brand Name | NutroTonic LLC |
| Unit Count | 30 Count |
| Dosage Form | Gummy |
| Item Weight | 105 Grams |
| Manufacturer | NUTROTONIC |
| Container Type | Dark Amber Glass Jar |
| Item Dimensions | 6.41 x 4.29 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health, Immune Support, Optimum Brain Function, Anti Aging, Joint Support, Digestion, GroundingCardiovascular Health, Immune Support, Optimum Brain Function, Anti Aging, Joint Support, Digestion, Grounding |
| Material Features | FREE of Sugar, GMOs, Chemicals, Aritifical Colors, Fillers, Sodium Citrate, Magnesium Stearate, Aspartame, Xylitol, Sucralose, Citric Acid, etc. |
| Dose Release Method | Immediate Release |
| Special Ingredients | Authentic Himalayan Shilajit + Organic Manuka Honey MGO +263 |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Fulvic & Humic Acid |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00850040633559 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form