| Management number | 216074394 | Release Date | 2026/04/19 | List Price | $4,400.00 | Model Number | 216074394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 793150644322 |
|---|---|
| Brand | NOVATECH |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Apex |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Manufacturer | NOVATECH |
| Memory Speed | 6600 MHz |
| Model Number | Apex |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 32 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 11 |
| CPU Model Number | 9965WX |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen Threadripper Pro 5995WX |
| Processor Socket | sTR5 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Memory Clock Speed | 6600 MHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Nvidia RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 128 GB |
| Warranty Description | 3 Year Parts |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 512 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form