| Management number | 215710506 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215710506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858995000921 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | FibroMyRelief |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.82 Ounces |
| Manufacturer | Health Products Express, Inc |
| Item Dimensions | 2 x 4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Nerve Function Support: to improve nerve transmission, muscle function and relieve nerve distress |
| Material Features | Natural |
| Special Ingredients | CoQ10, Alpha Lipopic Acid, Zinc Citrate, Magnesium Glycinate, B1, B6, B12, D3, Selenium, N-Acetyl Cysteine, Acetyl L-Carnitine HCL |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | 6Y-6HVP-CZC9 |
| Specific Uses For Product | Dietary Supplement |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form