| Management number | 213898935 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213898935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milestar ms932 sport P185/65R15 88H bsw all-season tire
| Ply | 4 or 5 plies |
|---|---|
| UPC | 758823169052 |
| Size | 185/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Milestar |
| Load Index | 100 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Milestar |
| Speed Rating | V |
| Item Diameter | 28.6 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 28.630000000000003 |
| Item Type Name | Milestar MS932 Sport All-Season Radial Tire -185/65R15 88 H |
| Item Dimensions | 24 x 7.5 x 24 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00758823169052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form