| Management number | 214980178 | Release Date | 2026/04/12 | List Price | $212.00 | Model Number | 214980178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 735881030609 |
|---|---|
| Size | 2' 2.5" x 4' 5.5" x 3' 1.8" |
| Color | Black |
| Shape | Rectangular |
| Theme | Mid Century Modern |
| Pattern | Solid |
| Arm Style | Padded |
| Leg Style | Block |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | PALLOME |
| Item Depth | 28.5 inches |
| Model Name | Loveseat |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 163.8 Pounds |
| Seat Height | 0.03 Inches |
| Manufacturer | PALLOME |
| Model Number | SRW8042BL |
| Cushion Style | Square-shaped |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Item Dimensions | 53.5 x 28.5 x 37.8 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Foot Rest, Heated, Reclining |
| Frame Material Type | Iron |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 28.5"D x 53.5"W x 37.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form