| Management number | 215726339 | Release Date | 2026/04/12 | List Price | $19.18 | Model Number | 215726339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 665878305802 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Livingood Daily |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Livingood Daily |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Multi-Ingredient |
| Special Ingredients | NADH |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B12 |
| Manufacturer Part Number | LDEGS-1 |
| Specific Uses For Product | energy support |
| Global Trade Identification Number | 00665878305802 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form