| Management number | 216768616 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216768616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tri Sugar Shield® is a novel formula for healthy glucose metabolism. It contains sorghum bran extract, white mulberry leaf extract, and phloridzin apple polyphenol to support already healthy blood sugar levels. Tri Sugar Shield® contains 60 vegetarian capsules, enough for a 1-month supply. This gluten-free formula is made with non-GMO ingredients.



| UPC | 737870180364 |
|---|---|
| Color | Brown |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Model Name | Tri Sugar Shield® |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Life Extension |
| Model Number | 01803 |
| Container Type | Bottle |
| Item Dimensions | 2.09 x 2.09 x 3.73 inches |
| Number of Items | 1 |
| Product Benefits | Encourages healthy insulin sensitivity, Helps inhibit sugar-digesting enzymes, Promotes healthy glucose elimination, Supports balanced sugar production in the liver |
| Material Features | GMO Free |
| Material Type Free | Gluten free |
| Special Ingredients | Phloridzin, Sorghum bran, White mulberry extract (leaf) |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Phloridzin, Sorghum bran (Sorghum bicolor) extract, White mulberry extract (leaf) |
| Manufacturer Part Number | 01803 |
| Specific Uses For Product | Glucose & Blood Sugar |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00737870180364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form