| Management number | 216281663 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216281663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A - Black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | WinxMatrs |
| Manufacturer | WinxMatrs |
| Material Type | Faux Leather, Leather |
| Special Features | Soft, Waterproof, Wear-resistant |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 car front seat Cover, 4 Chucks, and 4 Hooks |
| Manufacturer Part Number | WinxMatrs-ZD01 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car Seat |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form