| Management number | 216530728 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216530728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Voltage | 120 Volts |
| Wattage | 55 watts |
| Bulb Base | E26 |
| Room Type | Building Exterior, Driveway, Garden, Patio, Yard |
| Brand Name | kadision |
| Brightness | 6600 Lumen |
| Efficiency | High Efficiency |
| Style Name | Minimalist |
| Unit Count | 2.0 Count |
| Light Color | Cold/Natural/Warm White |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | kadision_FLC-50W-50K-P |
| Power Source | AC |
| Material Type | Aluminum, Glass |
| Mounting Type | Arm Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | J-box Mount (Round Cover Plate Included) |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Floodlight |
| Included Components | Round J-Box Cover Plate |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 7.3"L x 2.9"W x 7.5"H |
| Specific Uses For Product | Street and Area Lighting |
| Other Special Features of the Product | Adjustable Arm, Adjustable Color Temperature, Dusk-to-Dawn Photocell |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form