| Management number | 209132887 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209132887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full-size headphones with high-quality dynamic sound reproduction with 50mm Neodymium driver unit and two types of superior sound structure. Ring Port structure provides high-quality dynamic sound. Acoustic lenses tune direct and indirect sound by subtly offsetting holes in each lens. Pressure dispersion mesh head pad for comfortable long listening.
| UPC | 046838034435 |
|---|---|
| Color | Black |
| Theme | Audio Entertainment |
| Brand Name | JVC |
| Model Name | HARX900 |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| Control Type | Volume Control, Media |
| Manufacturer | JVC |
| Model Number | HARX900 |
| BuiltIn Media | User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 6.35 mm Jack |
| Is Autographed | No |
| Item Type Name | headphones |
| Controller Type | Wired |
| Frequency Range | 7 Hz to 26 kHz |
| Number of Items | 1 |
| Antenna Location | Music, Gaming, Movie Audio |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | [Most devices with audio output jack or wireless capabilities] |
| Enclosure Material | Copper |
| Additional Features | Noise Isolation |
| Wireless Technology | RF |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Gaming, Movie Audio |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00046838034435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form