| Management number | 217245009 | Release Date | 2026/04/19 | List Price | $9.80 | Model Number | 217245009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 074469519243 |
|---|---|
| Hair Type | Color Treated |
| Item Form | Liquid |
| Brand Name | Joico |
| Scent Name | Green Tea |
| Unit Count | 250 Milliliters |
| Item Weight | 0.6 Pounds |
| Manufacturer | Joico |
| Liquid Volume | 8 Fluid Ounces |
| Item Type Name | Joico Color Balance Purple Conditioner, 8.5oz |
| Item Dimensions | 2 x 3.1 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | Preserve vibrancy with our royal-purple conditioner, which counteracts unwanted yellow and warm tones. |
| Material Features | Gluten Free |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free, Sulfate Free |
| Additional Features | Keep your blonde hair cool with Joico’s Color Balance Purple collection, designed to instantly neutralize unwanted yellow and warm tones. Featuring Green Tea Extract, UV absorbers, antioxidants, plus SmartRelease Technology – our one-of-a-kind liposome delivery system that continuously releases Rosehip Oil, Arginine, and Keratin to help repair, strengthen, and protect hair from the damaging effects of daily styling. |
| Age Range Description | Adult |
| Recommended Uses For Product | Professional Salon & Spa |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form