| Management number | 215784576 | Release Date | 2026/04/12 | List Price | $15.72 | Model Number | 215784576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2.2 Pound (Pack of 1) |
|---|---|
| Color | White,Red |
| Flavor | original |
| Occasion | Night |
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | Haribo |
| Item Shape | Egg, Heart, Ring |
| Unit Count | 35.27 Ounce |
| Item Weight | 1000 Grams |
| Container Type | Tub |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Sugar Candy Type | Chewy |
| Candy Consistency | Chewy |
| Item Package Weight | 1.06 Kilograms |
| Age Range Description | 6+ |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 05012035952365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form