| Management number | 215797394 | Release Date | 2026/04/12 | List Price | $22.40 | Model Number | 215797394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 56x27 inches |
|---|---|
| Color | Sand, Midnight Blue |
| Item Form | Rectangular Mat |
| Brand Name | Hopp'd |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 1.29 Kilograms |
| Manufacturer | Hopp'd |
| Model Number | C&C 2x4 |
| Fill Material | Polyester Fiber |
| Material Type | Fleece |
| Cover Material | Fleece |
| Product Benefits | Easy to clean and maintain, comfortable and dry, reduces odors, encourages natural foraging, fits various cage sizes |
| Included Components | Cage Liner, Instruction Insert |
| Breed Recommendation | All Breed Sizes, Small Breeds |
| Manufacturer Part Number | C&C 2x4 |
| Recommended Uses For Product | Indoor |
| Other Special Features of the Product | Chew Resistant, Cooling, Odor Control, Washable, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form