| Management number | 213877699 | Release Date | 2026/04/12 | List Price | $133.06 | Model Number | 213877699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultra-high performance Eagle F1 SuperCar 3 tire by Goodyear provides exceptional handling and commanding grip in both wet and dry conditions. A race-inspired tread compound combines with the asymmetrical block and groove pattern to ensure superior acceleration and shorter braking distances on wet and dry surfaces. In wet conditions, full depth sipes and circumferential grooves expel water from the contact patch to improve hydroplaning resistance. The large centerline rib and outer block provide superb cornering and dry handling.
| Ply | 4-Ply |
|---|---|
| UPC | 697662130642 |
| Size | 285/30R20 |
| Seasons | Summer |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | Goodyear |
| Load Index | 95.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.28 Pounds |
| Tread Depth | 7 32nds |
| Manufacturer | Goodyear |
| Speed Rating | Y |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1700 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 26.7 |
| Item Type Name | Goodyear Eagle F1 SuperCar 3 95Y |
| Item Dimensions | 26.8 x 26.8 x 11.4 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 30.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Manufacture mileage warranty |
| Global Trade Identification Number | 00697662130642 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form