| Management number | 217606843 | Release Date | 2026/04/19 | List Price | $7.99 | Model Number | 217606843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810752031043 |
|---|---|
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | All |
| Brand Name | GOODMOOD |
| Scent Name | Jamaican Black Castor |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | FillPack |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Cellulite, Blemishes Treatment, Detoxifying, Moisturizing |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | Castor Oil |
| Country as Labeled | United States |
| Material Type Free | BPA Free, Chemical Free, Hexane Free, Mineral Oil Free |
| Special Ingredients | Jamaican Black Castor Oil |
| Target Use Body Part | Face, Stomach |
| Age Range Description | Adult |
| Manufacturer Part Number | 03104-GMJBCO16OZ-US |
| Specific Uses For Product | Cellulite, Dryness, Scars, Stretch Mark |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Cellulite, Dryness, Hair, Scars |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form