| Management number | 209648044 | Release Date | 2026/03/29 | List Price | $20.80 | Model Number | 209648044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description This luxurious, daily cleansing cream converts to a rich, buildable lather when massaged with water. Gently exfoliates with Papaya Enzymes, rinsing away impurities while preparing skin to effectively receive peptides and plant stem cells. This combination of cleansing and conditioning agents leaves skin looking and feeling smooth, soft and refreshed with improved radiance. After cleansing, follow with Phyto-Active Toning Mist. Recommended for all skin types except acne-prone. Formerly known as Cyto-luxe Cleanser. Brand Story Glo Skin Beauty from your cleanser to your lipstick
| UPC | 842738101082 |
|---|---|
| Color | ORANGE |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Acne Prone,All Skin Types |
| Brand Name | Glo Skin Beauty |
| Model Name | Glo Skin Beauty Cleanser Face Wash And |
| Scent Name | Papaya |
| Unit Count | 6.8 Fluid Ounces |
| Item Weight | 4.5 ounces |
| Manufacturer | Glo Skin Beauty |
| Model Number | 842738101082 |
| Item Dimensions | 2.25 x 2.25 x 7 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | cleanse and moisturize |
| Material Features | Hypoallergenic, Plant Based |
| Package Type Name | Tube |
| Active Ingredients | Papain, Plant Stem Cells, Tripeptide |
| Additional Features | cleanse and moisturize |
| Special Ingredients | Plant Stem Cells, Papain, Tripeptide |
| Target Use Body Part | Face |
| Age Range Description | All |
| Manufacturer Part Number | 7572KVJX |
| Recommended Uses For Product | spa |
| Global Trade Identification Number | 00842738101082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form