| Management number | 214521128 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214521128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Khaki Standard 2 Pack |
|---|---|
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| character | Wide Brim Sun Hat Bucket Hat Fishing Hat with Adjustable Drawstring for Men and Women for Safari Hiking Gardening Backpacking Beach Travel |
| Brand Name | GearTOP |
| Brim Width | 3.75 Inches |
| Sport Type | Fishing, Hiking |
| Style Name | Safari |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Birthday, Father's Day, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Packable, Sun Protection, Water Resistant |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Camping, Fishing, Gardening, Hiking, Outdoor, Safari, Travel |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form