| Management number | 216079718 | Release Date | 2026/04/19 | List Price | $17.82 | Model Number | 216079718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FUNYET |
|---|---|
| Color | Silver |
| Generation | 1st Generation |
| Model Name | FUNPAD |
| Model Year | 2026 |
| Screen Size | 10 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | Funyet |
| Model Number | FUNPAD |
| Battery Power | 22 Watt Hours |
| BuiltIn Media | Adapter, Tablet |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | Spreadtrum T606 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 800 x 1280 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | External Display, Keyboard, Mouse |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 2Year |
| Wireless Compability | 802.11ac |
| Processor Description | Spreadtrum T606 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment, Kids, Student |
| Display Resolution Maximum | 800X1280 |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 22 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.48"L x 6.28"W x 0.3"Th |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form