| Management number | 217246274 | Release Date | 2026/04/19 | List Price | $7.80 | Model Number | 217246274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 645080875751 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | ForestLeaf |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 4.66 ounces |
| Manufacturer | ForestLeaf |
| Model Number | merchant sku out of stock |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | GMO Free, Gluten Free |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen Peptides |
| Manufacturer Part Number | merchant sku out of stock |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form