| Management number | 211988515 | Release Date | 2026/04/06 | List Price | $27.95 | Model Number | 211988515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Amwentu |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | Y25 |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | Amwentu |
| Model Number | Y25 |
| BuiltIn Media | no |
| Warranty Type | Standard |
| Item Dimensions | 0.8 x 0.8 x 0.5 inches |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Stress Monitor, Sleep Duration |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone, Nylon |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Gesture Control, Lightweight, Multisport Tracker |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | 16 years and over |
| Communication Feature | Bluetooth |
| Supported Application | Proprietary App |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form