| Management number | 215787275 | Release Date | 2026/04/12 | List Price | $14.10 | Model Number | 215787275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fever Tree Elderflower Tonic Water, No Artificial Sweetener, 40.56 Fluid Ounces (Pack Of 3)
| UPC | 812136030703 |
|---|---|
| Flavor | Elderflower Tonic |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | GMO Free, No Artificial Colors, No Artificial Flavors |
| Brand Name | Fever-Tree |
| Unit Count | 24 Count |
| Item Volume | 40.56 Fluid Ounces |
| Item Weight | 1 Pounds |
| Part Number | AB-AA-C319 |
| Manufacturer | Fever Tree |
| Model Number | FLETW38C150US-A |
| Package Type | Box Set |
| Coin Variety 1 | Tonic |
| Container Type | Can |
| Item Type Name | soda-soft-drinks |
| Each Unit Count | 40.56 |
| Number of Items | 3 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 121.68 Fluid Ounces |
| Product Shelf Life | 90 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.01 Kilograms |
| Special Ingredients | essential oils from handpicked English elderflowers, quinine from the Democratic Republic of the Congo |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | mildly sweet |
| Specific Uses For Product | Mixer for cocktails and mocktails |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Mixer for cocktails and mocktails |
| Global Trade Identification Number | 00812136030703, 10812136031523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form