| Management number | 217269051 | Release Date | 2026/04/19 | List Price | $8.12 | Model Number | 217269051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850241007364 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Dry, Oily |
| Brand Name | Era Organics |
| Scent Name | Unscented |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | Era Organics |
| Item Dimensions | 2.25 x 2.25 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Extra nourishing and moisturizing to help oily, acne prone skin and rendess powered by tea tree oil and salicylic acid. |
| Material Features | Organic and naturally sourced ingredients. |
| Active Ingredients | Tea Tree Oil, Salicylic Acid, Hyaluronic Acid, Green Tea, Dandelion Root, Zinc, St Johns Wort |
| Country as Labeled | United States |
| Material Type Free | Paraben Free, Sulfate Free, Alcohol Free, SLS Free, Fragrance Free, Crulety Free, No Mineral Oil, No Harsh Chemicals |
| Special Ingredients | Tea Tree Oil, Aloe Vera, Pomegranate Seed Oil, St Johns Wort |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | tea-tree-face-cream |
| Specific Uses For Product | Dark Spots |
| Recommended Uses For Product | Blemishes, Redness, Acne, Blackheads, Soothing, Nourishing, Oiliness, Pores |
| Other Special Features of the Product | A unique blend of plant-based ingredients for a safe yet effective daily face cream for oily skin. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form