| Management number | 215733187 | Release Date | 2026/04/12 | List Price | $23.18 | Model Number | 215733187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810047580294 |
|---|---|
| Color | Berry |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Equilife |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 0.23 Kilograms |
| Manufacturer | EquiLife |
| Container Type | Canister |
| Material Features | Certified Organic, GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Spirulina |
| Manufacturer Part Number | PRO-EQL-DFP2-000-CAP-UNF-CAP-UNF |
| Global Trade Identification Number | 00810047580294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form