| Management number | 216615422 | Release Date | 2026/04/19 | List Price | $42.10 | Model Number | 216615422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Endura |
| Model Name | Hummvee Mountain Bike Baggy Cycling Pants |
| Rise Style | Mid Rise |
| Style Name | Transit Waterproof |
| Fabric Type | 100% Polyester |
| Manufacturer | Endura |
| Style Number | MHummveePants1.0 |
| Material Type | Polyester |
| Occasion Type | Construction,Cycling |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 05056286908801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form