| Management number | 214879543 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214879543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768510596207 |
|---|---|
| Size | Tall |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Adjust forward, Flip up arm |
| Leg Style | wheels |
| Room Type | Dining Room, Drawing Room, Office |
| Back Style | Solid Back |
| Brand Name | Chair Store |
| Item Depth | 20 inches |
| Model Name | Drafting Office Chair CS009 |
| Seat Depth | 19.29 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 37.13 Pounds |
| Seat Height | 21.85 Inches |
| Seat Length | 19.69 Inches |
| Manufacturer | Chairstore |
| Model Number | CS009 |
| Fill Material | Foam |
| Material Type | Nylon |
| Seat Material | Mesn, Foam |
| Item Dimensions | 20 x 25 x 49.21 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Armrests, Adjustable Footrest Ring, Adjustable Height, Adjustable Lumbar, Ergonomic, Tall |
| Frame Material Type | Nylon |
| Included Components | Hardware Bag, Installation Manual, Standing Desk Chair |
| Chair Backrest Width | 19.68 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor, Carpet |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20"D x 25"W x 49.21"H |
| Seat Back Interior Height | 21.06 Inches |
| Recommended Uses For Product | Dining, Drafting, Office |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form