| Management number | 216815451 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216815451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Paleo |
| Item Form | Capsule |
| Brand Name | CORREXIKO |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Correxiko |
| Model Number | 5060299780613 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-aging,Hair Growth |
| Material Features | GMO Free, Gluten Free, Kosher Certified, Vegan |
| Special Ingredients | Amino Acid |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Manufacturer Part Number | 5060299780613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form