| Management number | 216789368 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216789368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840250404360 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Carlyle |
| Model Name | Carlyle |
| Unit Count | 200.0 Count |
| Dosage Form | Softgel |
| Item Weight | 7.07 Ounces |
| Manufacturer | Carlyle |
| Model Number | CL934 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Material Features | GMO Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 Black Pepper |
| Manufacturer Part Number | CL934 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form