| Management number | 212361453 | Release Date | 2026/04/06 | List Price | $15.60 | Model Number | 212361453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BYANDBY |
|---|---|
| Color | Black |
| Generation | Android 15 |
| Model Name | BYQ2 |
| Item Weight | 0.38 Kilograms |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | BYANDBY |
| Model Number | BYQ2 |
| Battery Power | 3000 |
| BuiltIn Media | 1 x Tablet + 32GB |
| Warranty Type | Manufacturer's Warranty |
| Processor Brand | ARM |
| Total Usb Ports | 1 |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024x600 |
| Camera Description | Front |
| Compatible Devices | External Storage, Headphones, Keyboard, Mouse |
| Hardware Interface | MicroSD |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11g |
| Age Range Description | Kid |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1024*600 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 3000 Watt Hours |
| Item Dimensions L x W x Thickness | 7.48"L x 4.4"W x 0.35"Th |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form