| Management number | 216744001 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216744001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue 6 Pairs |
|---|---|
| Pattern | Geometric |
| Fit Type | Stretch |
| Material | Nylon, Polyester, Spandex |
| Brand Name | BRISIRA |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Running |
| Unit Count | 3 Count |
| Fabric Type | 40% Coolmax, 28% Viscose from Bamboo, 20% Nylon, 12% Spandex |
| Closure Type | Pull On |
| Manufacturer | BRISIRA |
| Style Number | 2420198011 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form