| Management number | 216584459 | Release Date | 2026/04/19 | List Price | $21.60 | Model Number | 216584459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Correct Skin Edition Black |
|---|---|
| Pattern | Solid |
| Fit Type | Comfortable |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Bona Fide |
| Model Name | Seamless |
| Rise Style | Mid Rise |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Nylon |
| Occasion Type | Jogging,Workout |
| Pattern Style | Striped |
| Item Type Name | Leggings |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Global Trade Identification Number | 04603805103585 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form