| Management number | 216789184 | Release Date | 2026/04/19 | List Price | $9.74 | Model Number | 216789184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluebonnet’s CellularActive® CoQ10 Ubiquinol 50 mg Vegetarian Softgels are formulated with the active antioxidant form of CoQ10 (ubiquionol), which may help to support energy levels and heart health. ♦
| UPC | 743715007918 |
|---|---|
| Color | No Color |
| Flavor | Kaneka |
| Diet Type | Vegetarian |
| Item Form | Softgel |
| Brand Name | BlueBonnet |
| Model Name | Bluebonnet Nutrition Cellular Active Coq 10 Ubiquinol Mg Vegetarian Softgels Heart Health From |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.35 Pounds |
| Manufacturer | Blue Bonnet |
| Model Number | 791 |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | 0743715007918 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00743715007918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form