| Management number | 215700078 | Release Date | 2026/04/12 | List Price | $23.98 | Model Number | 215700078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850993004666 |
|---|---|
| Color | Natural |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Bioxtron |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | mallontv |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Plant Based |
| Age Range Description | Adult |
| Primary Supplement Type | Blue Green Algae |
| Manufacturer Part Number | BIOXLIFE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form