| Management number | 215704025 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215704025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850012698609 |
|---|---|
| Color | Clear |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Bathing Culture |
| Scent Name | Break Water |
| Unit Count | 16.0 Fluid Ounces |
| Manufacturer | Bathing Culture |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 7.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing, Smoothening, Softening, Detoxifying |
| Material Features | Natural |
| Package Type Name | Bottle |
| Active Ingredients | Aloe Vera, Shea Butter & Olive Oil |
| Material Type Free | Cruelty Free |
| Net Content Volume | 16 Fluid Ounces |
| Net Content Weight | 16 Ounces |
| Additional Features | Dermatologist Tested |
| Included Components | Body Wash |
| Special Ingredients | Botanical Extracts |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Manufacturer Part Number | BC_MB_BW_Glass16_pump |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00850012698609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form