| Management number | 216122274 | Release Date | 2026/04/19 | List Price | $201.24 | Model Number | 216122274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Chromebook CX1, 14" FHD NanoEdge Touch Display, Intel Celeron N4500 Processor, 64GB eMMC, 4GB RAM, Chrome OS, CX1400FKA-DS01-CB
| UPC | 195553737265 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Chromebook CX1 |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Item Weight | 1.63 Kilograms |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| Display Type | LED |
| Manufacturer | Asus |
| Model Number | CX1400FKA-DS01-CB |
| Refresh Rate | 60 |
| Video Output | USB-C (with adapter) |
| BuiltIn Media | Adapter, User E-Manual, Warranty Card |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Item Type Name | portable computers |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Celeron® N4500 |
| Operating System | Chrome OS |
| Processor Series | Celeron N |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, or other accessories that connect via USB, USB Type-C, Wi-Fi, or Bluetooth |
| Display Technology | LED |
| Hardware Interface | Bluetooth, USB, USB 3.1 Type C |
| Wireless Technology | Bluetooth |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Full-size, Bilingual |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR4X |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 50 Watt Hours |
| Item Dimensions L x W x Thickness | 12.85"L x 0.73"W x 9.01"Th |
| Automatic Backup Software Included | Google Drive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form