| Management number | 215729624 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215729624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850036778202 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | ALGAECAL |
| Unit Count | 60.0 Count |
| Item Volume | 16 Cubic Inches |
| Manufacturer | ALGAECAL |
| Number of Items | 1 |
| Product Benefits | Sleep Support, Stress Relief |
| Material Type Free | Dairy Free |
| Allergen Information | Egg Free, Fish Free, Milk Free, Peanut Free, Sesame Seeds Free, Shellfish Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | AlgaeCal Absorb (Proprietary Blend): Acacia Fiber, Apple Cider Vinegar Powder, Ginger Root, Holy Basil (Tulsi), Shiitake Mushroom, Magnesium: Bisglycinate (Chelated), Citrate, and Malate, Sensoril Ashwagandha, Vitamin B6 (as P5P), Zinc |
| Manufacturer Part Number | MR-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form