| Management number | 217783282 | Release Date | 2026/04/19 | List Price | $8.92 | Model Number | 217783282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power through your workout with confidence in this women's adidas Optime skort. Built-in bike shorts provide extra coverage for HIIT class or heavy lifting while the seamless knit fabric moves with you so you can focus on perfecting each rep. CLIMACOOL wicks and disperses sweat for cool, dry and distraction-free performance.
| UPC | 197625332484 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | slim |
| Brand Name | adidas |
| Rise Style | Mid Rise |
| Sport Type | Workout and Training |
| Style Name | Optime Training Skort |
| Unit Count | 1.0 Count |
| Fabric Type | 73% Recycled Polyester, 27% Elastane |
| Item Weight | 7 Ounces |
| Manufacturer | adidas |
| Style Number | KVA44 |
| Material Type | Polyester, Spandex |
| Occasion Type | Outdoor Activities |
| Item Type Name | Skort |
| Lining Description | Integrated Bike Shorts with CLIMACOOL technology |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | JY2113 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00197625332484 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form