| Management number | 215714688 | Release Date | 2026/04/12 | List Price | $16.40 | Model Number | 215714688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Strawberry |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Nextdia |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Nextdia |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Restful relaxation, Calm nights, Circadian regulation, Antioxidant support |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Ashwagandha, Magnesium Glycinate, Melatonin |
| Manufacturer Part Number | ND Mel-2P |
| Specific Uses For Product | Restful relaxation, Calm nights, Circadian regulation, Antioxidant support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form